- Leagues
- 10° Mr Soccer Cup a 5 CLASSIC Summer Edition, Fase Gold Girone B, Girone B
- Stagioni
- 2018
| Giocatore | Pos | Pr | Vt | Gl | As | Am |
|---|---|---|---|---|---|---|
![]() Alberto Antonio Perrotta | LT | 6 | 6.75 | 3 | 0 | 0 |
![]() Alberto Mei | LT | 4 | 0.00 | 0 | 0 | 0 |
![]() Alessandro Paderi | DF | 8 | 6.25 | 2 | 2 | 0 |
![]() Alessio Mameli | PV | 4 | 7.38 | 6 | 1 | 0 |
![]() Alessio Rossi | LT | 8 | 4.06 | 1 | 1 | 1 |
![]() Andrea Baragone | LT | 8 | 6.81 | 10 | 1 | 0 |
![]() Andrea Murru | LT | 5 | 6.70 | 3 | 2 | 0 |
![]() Andrea Serra | GK | 3 | 6.83 | 0 | 0 | 0 |
![]() Enrico Ligas | AT | 0 | 0.00 | 0 | 0 | 0 |
![]() Enrico Maxia | DF | 6 | 6.25 | 4 | 0 | 2 |
![]() Fabio Coni | LT | 4 | 7.25 | 3 | 0 | 1 |
![]() Lorenzo Serpi | DC | 1 | 5.50 | 0 | 0 | 0 |













